Customization: | Available |
---|---|
Transport Package: | Carton |
Specification: | Box |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
No. | from | ФDmm | ФDmm tol. | ФJmm | ФJmm tol. | ФHmm | ФHmm tol. | ФKmm | ФKmm | Umm | Umm tol. | Emm | Emm tol. | F° | weight g | weight g tol. | axial runout | ture running | number of layers | flammable material(natural fibers & resin )% | FM % | Metal insert | consumption rate |
1 | 29 | 95.00 | ±0.5 | 50.00 | ±3.0 | 16.00 | 0.16/0 | 35.50 | 3.00 | 2.20 | ±0.3 | 6.00 | ±0.3 | 9 | 24 | ±2.0 | <=0.6 | <=0.6 | 7 | 30 | 5 | Stainless steel | 41.407 |
3 | 29 | 108.00 | ±1.0 | 63.00 | ±3.0 | 22.23 | 0.16/0 | 45.00 | 3.00 | 2.60 | ±0.3 | 7.00 | ±0.3 | 9 | 29.00 | ±2.0 | <=0.6 | <=0.6 | 8 | 30 | 5 | 1025.018 | |
14 | 27 | 108.00 | ±1.0 | 62.00 | ±3.0 | 22.23 | 0.16/0 | 45.00 | 3.00 | 2.60 | ±0.3 | 7.70 | ±0.3 | 0 | 29.00 | ±2.0 | <=0.6 | <=0.6 | 8 | 30 | 5 | 246.516 | |
5 | 29 | 116.50 | ±1.0 | 63.00 | ±3.0 | 22.23 | 0.16/0 | 45.00 | 3.00 | 2.60 | ±0.3 | 7.00 | ±0.3 | 9 | 32.00 | ±2.0 | <=0.6 | <=0.6 | 8 | 30 | 5 | 2770.752 | |
15 | 27 | 116.50 | ±1.0 | 62.00 | ±3.0 | 22.23 | 0.16/0 | 45.00 | 3.00 | 2.60 | ±0.3 | 7.70 | ±0.3 | 0 | 32.00 | ±2.0 | <=0.6 | <=0.6 | 8 | 30 | 5 | 314.955 | |
18 | 27 | 140.00 | ±1.0 | 80.00 | ±3.0 | 22.23 | 0.16/0 | 45.00 | 3.00 | 2.60 | ±0.3 | 7.20 | ±0.3 | 0 | 47.00 | ±3.0 | <=0.1 | <=0.1 | 8 | 30 | 5 | 10.135 | |
19 | 29 | 140.00 | ±1.0 | 80.00 | ±3.0 | 22.23 | 0.16/0 | 50.00 | 3.00 | 2.60 | ±0.3 | 7.70 | ±0.3 | 7 | 46.00 | ±3.0 | <=0.1 | <=0.1 | 8 | 30 | 5 | 8.222 | |
16 | 27 | 170.00 | ±1.0 | 80.00 | ±3.0 | 22.23 | 0.16/0 | 45.00 | 3.00 | 3.00 | ±0.3 | 8.40 | ±0.3 | 0 | 76.00 | ±6.0 | <=0.1 | <=0.1 | 9 | 30 | 5 | 15.998 | |
17 | 29 | 168.50 | ±1.0 | 86.00 | ±3.0 | 22.23 | 0.16/0 | 50.00 | 3.00 | 3.20 | ±0.3 | 7.20 | ±0.3 | 7 | 84.00 | ±6.0 | <=0.1 | <=0.1 | 10 | 30 | 5 | 123.399 |
Diameter mm |
Hole Diameter mm |
Tpye | Surface material | Number Layer |
Number Ring |
75 | 16.3 | T27/T28/T29 | Paper/Cloth | 6--9 | 1--2 |
80 | 16.3 | T27/T28/T29 | 6--9 | 1--2 | |
90 | 16.3 | T27/T28/T29 | 6--9 | 1--2 | |
95 | 16.3 | T27/T28/T29 | 6--9 | 1--2 | |
105 | 22.33 | T27/T28/T29 | 6--12 | 1--2 | |
115 | 22.33 | T27/T28/T29 | 6--12 | 1--2 | |
120 | 22.33 | T27/T28/T29 | 6--12 | 1--2 | |
140 | 22.33 | T27/T28/T29 | 6--12 | 1--2 | |
180 | 22.33 | T27/T28/T29 | 6--12 | 1--2 |